2005-11-04 09:44:25, ID, SETTING, R4, , 
2005-11-04 09:44:25, SOFTWARE, SETTING, 5.7, , 
2005-11-04 09:44:25, SAMPLE_INTERVAL, SETTING, 2, minute, 
2005-11-04 09:44:25, NEWFILE_INTERVAL, SETTING, 1, hour, 
2005-11-04 09:44:25, BADFLAG, SETTING, -9999, , 
2005-11-04 09:44:25, ACTIVE_SERIAL, SETTING, "GPS BBAD BARO RAIN LINK ", string, 
2005-11-04 09:44:25, ACTIVE_RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, 
2005-11-04 09:44:25, ACTIVE_BBAD, SETTING, "WSPDA WDIRA WSPDB WDIRB ", string, 
2005-11-04 09:44:26, BOOT, CLOCK, 2005-11-04 09:44:21, UTC, 
2005-11-04 09:44:26, DISK1, CPU, "55.8% of   8.1 Mb free on \DiskOnChip", string, 
2005-11-04 09:44:26, DISK2, CPU, "66.8% of 512.2 Mb free on \Storage Card", string, 
2005-11-04 09:45:00, MEM1, CPU, " 62.7% of   8.5 Mb Available Physical Memory", string, 
2005-11-04 09:45:01, MEM2, CPU, " 88.3% of  32.0 Mb Available Virtual Memory", string, 
2005-11-04 09:44:19, GPS, SERIAL, "   >RTM0944247240411200513003100000;*69<         x                \     B                  #!    !", UTC, 
2005-11-04 09:44:20, RESET, CLOCK, FALSE, boolean, Max length

2005-11-04 09:46:06, ATEMP, RLCAD(0), 5.03662109375, volts, 
2005-11-04 09:46:06, RH, RLCAD(1), 6.298828125, volts, 
2005-11-04 09:46:06, PSP, RLCAD(2), -0.01953125, volts, 
2005-11-04 09:46:06, PIRA, RLCAD(3), 1.02294921875, volts, 
2005-11-04 09:46:06, PIRB, RLCAD(4), 1.02294921875, volts, 
2005-11-04 09:46:06, PIRC, RLCAD(5), -0.5322265625, volts, 
2005-11-04 09:46:22, WSPDA, BBAD(0), 0.0048828125 0.16357421875 0 4.6875 0.311279296875 0 0.081787109375 0.01953125 0 1.54296875 4.6875 0.01953125 4.68505859375 0.31494140625 0.9375 0.0390625 0 0.00244140625 4.691162109375 0 4.69482421875 4.6875 0 0 4.6875 0 4.6875 0.001220703125 0.2734375 0.29296875, volts, 
2005-11-04 09:46:22, WDIRA, BBAD(1), 0.625 0.3076171875 4.6875 4.6875 3.75 0 0 3.76953125 0.625 0 4.139404296875 0 0.63720703125 0.19287109375 0.311279296875 0.0390625 1.875 0 0 4.375 0 0 0 2.5 0 0 4.998779296875 0.01220703125 0.302734375 4.0234375, volts, 
2005-11-04 09:46:22, WSPDB, BBAD(2), 1.89208984375 0.234375 0 2.186279296875 0.0048828125 0.311279296875 0 2.5 2.186279296875 0.311279296875 0.15869140625 0.009765625 4.69482421875 4.68994140625 2.5 0 0 4.6875 4.68994140625 0 4.696044921875 4.6923828125 0.31005859375 0 4.375 4.7216796875 0.1123046875 2.615966796875 0.302734375 4.6875, volts, 
2005-11-04 09:46:22, WDIRB, BBAD(3), 0.048828125 0 0.234375 4.6875 4.6875 0 0 0.936279296875 4.6875 2.811279296875 0 4.6875 0.003662109375 0.00244140625 0.311279296875 0.936279296875 0.311279296875 0.311279296875 0.003662109375 0 0 0.0048828125 4.6875 2.5 0.001220703125 0.31005859375 0 2.410888671875 0.31005859375 0.15625, volts, 
2005-11-04 09:47:28, BBAD_SAMPLE_LOOP, TIME, 62, seconds, 
2005-11-04 09:47:47, BARO, SERIAL, "???`?~??,G?9?Vs?PB??h?|??????~~???|?|?qx`uPS=+014.781??h?vzU??n?Wv??N????????h?p?x?~?@|??(x???@?%J?P@|??R!??\?QxB?Hj$?~??~x?`???x??zn"???{??(????V????)ZX?P??{n~???g?.?8?|*~? ~????"?RH@BmX^???x?B?d??Z?~??LnB??`??bSH?n???/0|(??????T???s????????????????r2ry??.? y"H_?:o`?J???^?~?~????~k??h?pn?v??P?H!?~?S?]|^,:h??P"?P???v????~ ?w???`?P?:(8???"`??`?p?$??.?(?0q5???BbP???p?`P?????x????.?p??!??~???????s?p?`?????P<?u?? ??+ ????????J??H?xB?~p+???????b?h??Ba?X ??? j???p???@?n~<h?\???h@???x|h~?r??z-`#??x??J?+?@~t??????h?0x?~K?zx?8L~u?r????Y?x???(~??zP[zP????x???<8?^?P@?0~?????????? W???V?z??~????^??~?zR{?|e}{?_?vWPz??hW?P??Vj?uXz????H?~??????????"h?~??~`??@??t????+???]?}?j?,?\s?|?|~", PSI, 
, RAIN, SERIAL, "|0", count, 
2005-11-04 09:48:30, LINK, SERIAL, "            bjrbjrbrbjrbjrbjrbrbbj             00377,-00.00,-0000.9,11.35,-0000.0,-0000.1,-0001.3,255.0,5,23", string, 
2005-11-04 09:48:44, SAMPLE_LOOP, TIME, 160, seconds, 
2005-11-04 09:49:04, ATEMP, RLCAD(0), 5.048828125, volts, 
2005-11-04 09:49:05, RH, RLCAD(1), 6.2939453125, volts, 
2005-11-04 09:49:05, PSP, RLCAD(2), -0.0341796875, volts, 
2005-11-04 09:49:05, PIRA, RLCAD(3), 1.02294921875, volts, 
2005-11-04 09:49:05, PIRB, RLCAD(4), 1.0205078125, volts, 
2005-11-04 09:49:05, PIRC, RLCAD(5), -0.5078125, volts, 
2005-11-04 09:49:21, WSPDA, BBAD(0), 0.0390625 0 0.325927734375 3.668212890625 0 4.918212890625 0.009765625 3.75 2.587890625 0.040283203125 2.5 4.765625 4.6875 0 0.0048828125 4.998779296875 0.00732421875 4.649658203125 0 0.234375 0 4.920654296875 0 0.6396484375 1.40380859375 0.009765625 0.2734375 0 4.375 4.74609375, volts, 
2005-11-04 09:49:21, WDIRA, BBAD(1), 0 0 0 0.01953125 0 0 4.705810546875 0 0.3076171875 0 4.061279296875 4.9169921875 4.6728515625 0 0.0146484375 0.3076171875 0 0.789794921875 0 0 0 4.686279296875 4.691162109375 0.623779296875 0 2.5 0.147705078125 0 4.686279296875 0, volts, 
2005-11-04 09:49:21, WSPDB, BBAD(2), 0.25390625 4.451904296875 0 0.9326171875 4.62890625 3.751220703125 4.052734375 0 0 1.5625 4.990234375 0.618896484375 2.177734375 4.6875 0 4.0576171875 4.6875 2.2119140625 0 3.751220703125 1.8701171875 0 4.68505859375 2.75390625 0.001220703125 0.625 0.625 0 1.949462890625 4.998779296875, volts, 
2005-11-04 09:49:21, WDIRB, BBAD(3), 0 4.6826171875 0 0.15625 4.686279296875 0.081787109375 4.990234375 0 2.5 4.74853515625 4.03076171875 0.1171875 0.11474609375 0 0 0.13671875 0.3125 0.15625 4.691162109375 4.979248046875 3.045654296875 0.00244140625 4.5166015625 2.4609375 0 0.01953125 3.125 0 3.397216796875 4.9609375, volts, 
2005-11-04 09:52:01, BBAD_SAMPLE_LOOP, TIME, 157, seconds, 
, BARO, SERIAL, "@H???o?????^", PSI, 
2005-11-04 09:52:41, RAIN, SERIAL, "?p~@`p@`88p8", count, 
2005-11-04 09:53:00, LINK, SERIAL, "", string, 
2005-11-04 09:53:15, SAMPLE_LOOP, TIME, 253, seconds, 
2005-11-04 09:54:07, ATEMP, RLCAD(0), 5.0390625, volts, 
2005-11-04 09:54:07, RH, RLCAD(1), 6.37451171875, volts, 
2005-11-04 09:54:08, PSP, RLCAD(2), -0.029296875, volts, 
2005-11-04 09:54:08, PIRA, RLCAD(3), 1.03271484375, volts, 
2005-11-04 09:54:08, PIRB, RLCAD(4), 1.03271484375, volts, 
2005-11-04 09:54:08, PIRC, RLCAD(5), -0.380859375, volts, 
2005-11-04 09:54:24, WSPDA, BBAD(0), 0 0 0.311279296875 0.00732421875 0 0.00244140625 0 0 0.3125 0 4.375 2.811279296875 0.0048828125 0 0 0.00244140625 0.3076171875 0 0 1.552734375 0.001220703125 0 4.375 0 0 2.5 0.311279296875 0 3.75 0, volts, 
2005-11-04 09:54:24, WDIRA, BBAD(1), 2.5 0.615234375 4.6875 0 0.018310546875 4.6875 0 0 4.6875 0.311279296875 0 0 0 0 0.93505859375 0 0 0 0 0.936279296875 4.688720703125 4.6875 0 0.60546875 0.311279296875 1.561279296875 0 0 0.00244140625 0.60546875, volts, 
2005-11-04 09:54:24, WSPDB, BBAD(2), 0.93505859375 4.6875 0.93505859375 0 4.6875 4.6875 0 4.6875 4.9951171875 4.998779296875 4.6875 0.62255859375 4.998779296875 0.311279296875 0 4.6875 0 4.6875 0 4.375 0 4.6875 0.3076171875 0.311279296875 4.998779296875 0 0 0.311279296875 0 2.811279296875, volts, 
2005-11-04 09:54:24, WDIRB, BBAD(3), 0 0.93505859375 4.375 4.6875 0.62255859375 0 0.311279296875 0 0.001220703125 0.00244140625 0 0 0 0.311279296875 0.5859375 4.6875 4.6875 0.3125 4.998779296875 0 4.998779296875 0 0 4.375 0 0.311279296875 4.6875 4.375 0.311279296875 0.936279296875, volts, 
2005-11-04 09:56:47, BBAD_SAMPLE_LOOP, TIME, 139, seconds, 
, BARO, SERIAL, "|", PSI, 
2005-11-04 09:57:28, RAIN, SERIAL, " K@d@@9@  @`8*?@`H ", count, 
2005-11-04 09:57:47, LINK, SERIAL, "", string, 
2005-11-04 09:58:01, SAMPLE_LOOP, TIME, 236, seconds, 
2005-11-04 09:58:26, ATEMP, RLCAD(0), 5.0390625, volts, 
2005-11-04 09:58:26, RH, RLCAD(1), 6.3232421875, volts, 
2005-11-04 09:58:26, PSP, RLCAD(2), -0.01953125, volts, 
2005-11-04 09:58:26, PIRA, RLCAD(3), 1.0205078125, volts, 
2005-11-04 09:58:26, PIRB, RLCAD(4), 1.0205078125, volts, 
2005-11-04 09:58:26, PIRC, RLCAD(5), -0.3515625, volts, 
2005-11-04 09:58:42, WSPDA, BBAD(0), 4.998779296875 4.06005859375 0 0 4.998779296875 0.1953125 0.677490234375 0 0.625 0.00244140625 0.62255859375 0 3.94775390625 3.787841796875 0 0.3076171875 0 4.375 0.25390625 0 0.001220703125 4.376220703125 0.625 4.375 0 0.05859375 3.90625 2.5 0 0, volts, 
2005-11-04 09:58:42, WDIRA, BBAD(1), 4.686279296875 0 0 0 4.990234375 4.0478515625 0.9375 0.62744140625 0.164794921875 0.0439453125 0.2734375 0.0732421875 4.51904296875 0.07080078125 0 0.009765625 0.2099609375 0 4.6875 0 0 0 0.1904296875 0 0.311279296875 2.506103515625 0.3125 0 2.80517578125 0.3076171875, volts, 
2005-11-04 09:58:42, WSPDB, BBAD(2), 0.203857421875 3.125 0 0.009765625 3.436279296875 0 0.313720703125 0 0.963134765625 0.05859375 0 0 4.716796875 0.234375 0.0732421875 2.5 0 0 4.998779296875 1.25 0 0.311279296875 0 0.311279296875 0 0 0.29052734375 4.6875 0 0, volts, 
2005-11-04 09:58:42, WDIRB, BBAD(3), 0 0 0.00732421875 0 4.94384765625 0 0.01953125 0 4.9609375 0 0.006103515625 0 0.2099609375 0.6591796875 0 3.824462890625 0 0 0.19287109375 0 0 0 4.37255859375 0 0.625 0 4.6875 0.2685546875 0 0.9375, volts, 
2005-11-04 10:02:12, BBAD_SAMPLE_LOOP, TIME, 207, seconds, 
, BARO, SERIAL, " ??@z?~?C?p\??vz????J?1>?|f?@?n???8xz?h???0???Zbn@?(nP????w?`2v??????{?*?mz(z`??NV?|p1????5=|?]B?H???v????^}?=|x?? ?z~@? ??v???v?@?????@?h?j<-@???@?b@u m??1?P}{??Q??nB+?@`AZ#?pb????zh?? p??W"?CzH?? ??@u??~?K2???!1@?J?c4?/x{p@@x@Pj???pX_?", PSI, 
2005-11-04 10:04:00, RAIN, SERIAL, "p |`8p 0`0| p@ 0p`0@@0`>8c8 8?~? 8~ @0tc@@`` |`0 >`<p", count, 
2005-11-04 10:04:20, LINK, SERIAL, "", string, 
2005-11-04 10:04:36, SAMPLE_LOOP, TIME, 372, seconds, 
